This is not a roadmap. This is what's running right now. On your hardware. As you read this.
Every number on this page is real. Every system is live. Every metric is independently verifiable via SSH, API, or Grafana dashboard. This is not a prototype, not a mockup, not a roadmap—this is a sovereign AI platform consuming AWS resources as you read this sentence.
Each metric below represents a live, running system on a single AWS p5en.48xlarge instance. The green pulse indicates active service status monitored via Prometheus.
A single p5en.48xlarge instance — 8x NVIDIA H200 GPUs, 1.15TB VRAM, 2TB RAM, 192 vCPUs. Everything below is live, monitored, and self-healing.
| Component | Specification | Status | AWS Resource |
|---|---|---|---|
| Primary LLM | Qwen3.5-397B-A17B-FP8 • 262K context • Port 8010 | Live | GPUs 0-3 (tp=4) • 560 GB VRAM |
| Critic LLM | GLM-4.7-355B-FP8 • 202K context • Port 8011 | Live | GPUs 4-7 (tp=4) • 520 GB VRAM |
| Embedding Model | Qwen3-Embedding-8B • 4096 dimensions • Port 8014 | Live | GPU 7 (shared) • ~16 GB VRAM |
| Reranker | Qwen3-Reranker-8B • Cross-encoder • Port 8015 | Live | GPU 7 (shared) • ~16 GB VRAM |
| Knowledge Graph | Neo4j Enterprise 5.26 • 19.2M nodes • 78.6M rels | Live | EBS io2 persistent • Bolt 7687 |
| Vector Store | Qdrant • 51 collections • GPU HNSW index | Live | NVMe + EBS • Ports 6333/6334 |
| Relational DB | YugabyteDB • Distributed SQL • Strong consistency | Live | EBS persistent • Port 5433 |
| Cache Layer | Redis • 622K keys • Sub-ms latency | Live | Instance RAM • Port 6379 |
| Event Streaming | RedPanda • Kafka-compatible • Zero-copy | Live | NVMe local storage |
| API Server | FastAPI • 932 routers • 3,330+ endpoints | Live | Port 8000 • Auto-documented |
| Monitoring Stack | Grafana + Prometheus • 200+ dashboards | Live | Port 3002 • Real-time alerting |
| Total Storage | 10TB EBS (persistent) + 28TB NVMe (cache) | Active | EBS io2 + 8x NVMe LVM RAID |
Genesis doesn't sleep. 186+ autonomous agents operate 24/7, writing code, running tests, fixing bugs, and improving the system—all without human intervention. The velocity numbers below represent actual git commit history, independently verifiable.
AWS spot instances are designed to be interrupted. Most startups would lose everything. Genesis treats every interruption as a resilience drill—and has never lost a single byte of data.
752 billion parameters running inference right now. 19.2 million knowledge nodes being traversed right now. 78.6 million relationships powering intelligence right now. 91 autonomous services working right now. On H200 GPUs. On AWS. As you read this.
The question isn't whether this technology works.
The question is what happens when it's properly capitalized.